Blackjack Mountain Snow Report
Hanna Creek Biathlon Area | Last Groomed | ||
---|---|---|---|
● | Iron Sights | 14-Dec, 9:27AM | |
● | Tall Timbers Lower | 0 | 14-Dec, 9:27AM |
● | Tall Timbers Upper | 0 | 14-Dec, 9:27AM |
■ | Biathlon Connector | 14-Dec, 9:27AM | |
■ | Biathlon Loop | 14-Dec, 9:27AM | |
■ | Biathlon Loop East | 14-Dec, 9:27AM | |
■ | Biathlon Loop West | 14-Dec, 9:27AM | |
■ | George's Trail | 13-Dec, 9:23AM | |
■ | Neptune Creek | Closed | |
■ | Tall Timbers (climb) | 0 | 14-Dec, 9:27AM |
◆ | Bullseye | 14-Dec, 9:27AM | |
◆ | Extra Round | 14-Dec, 9:27AM | |
◆ | Ricochet | 14-Dec, 9:27AM | |
◆ | Trigger | 14-Dec, 9:27AM | |
◆ | Viewpoint | 14-Dec, 9:27AM | |
Black Jack Main Trail System | Last Groomed | ||
● | Gibbard's | 14-Dec, 9:27AM | |
● | Golden Queen | 14-Dec, 9:27AM | |
● | Reservoir | 0 | 13-Dec, 9:23AM |
● | Richie's Loop (Dog Loop) | 2 | 14-Dec, 9:27AM |
● | Roger's Route (Aqueduct) | 0 | 13-Dec, 9:23AM |
● | Striders | 0 | Closed |
● | The Grid | Closed | |
■ | Boomer | 14-Dec, 9:27AM | |
■ | Expresso | 14-Dec, 9:27AM | |
■ | Fisher's Loop | 14-Dec, 9:27AM | |
■ | Gold Hill | 14-Dec, 9:27AM | |
■ | Hemlock | 14-Dec, 9:27AM | |
■ | Jeldness | 14-Dec, 9:27AM | |
■ | Loggers | 14-Dec, 9:27AM | |
■ | Morning Star | 14-Dec, 9:27AM | |
■ | Mugwump | Closed | |
■ | Pipeline | 14-Dec, 9:27AM | |
■ | Terrain Park Trail | Closed | |
■ | Tim's Trail | 14-Dec, 9:27AM | |
◆ | Adventure Trail | 0 | Closed |
◆ | Beaver Pond Hill | 06-Dec, 9:45AM | |
◆ | Copper Jack | 03-Dec, 9:31AM | |
◆ | Ophir | Closed | |
◆ | Rawhide | 14-Dec, 9:27AM | |
◆ | Spitzee | 14-Dec, 9:27AM | |
◆ | Tramway | 14-Dec, 9:27AM |
Blackjack Mountain Snow Report 2019
Indianhead Mountain: Blackjack Mountain: Annual Snowfall: Over 17 feet! Vertical Drop: 638 feet: 490 feet: Ski-able Area: 230 acres: 170 acres: Base Elevation: 1297 feet: 1185 feet: Top Elevation: 1935 feet: 1675 feet: Trails: 30 wide opens runs: 26 runs: Lifts/Tows: 9 (including a magic carpet lift) 6 (4 double chairs, 2 tow. Compare and book top-rated Big Snow Resort - Blackjack hotels for your next ski trip. Ski and snowboard enthusiasts from around the world: We have been proud to provide you with free access to snow reports, resort guides and more, and we are beyond grateful for your readership and contributions to our community over the years. Big Snow even has a shuttle to take you back and forth as you like. Both mountains also offer ski/snowboard rentals & snow sports school. Mountain Stats: Blackjack Mountain: 26 trails throughout 170 wooded acres, 490 vertical feet, 2 terrain parks, and 6 lifts. Indianhead Mountain: 30 trails throughout 230 wooded acres, 640. Check out the live action from your favorite ski destination, view live cams, get real-time snow reports and current ski conditions. Blackjack Snow Report – 12/02 – Blackjack Mountain is opening December 4th, 2020. Blackjack Mountain is opening December 4th, 2020. SHANTY GIRL and JUST CUZ will be open. – Friday- Sunday 9am-4pm. Friday, December 4th will offer a FREE lift ticket.